Harga
One-Toned: Rp 738.000.000
Two-Toned: Rp 740.000.000
Setelah mengetahui semua teknologi dan fitur, saatnya mengetahui mesin seperti apa yang di gunakan.
| |
---|
Length | 4.480 mm. | |
Width | 1.790 mm. | |
Height | 1.540 mm. | |
Wheelbase | 2.700 mm. | |
Tread- Front | 1.530 mm. | |
Tread-Rear | 1.545 mm. | |
Ground Clearance | 150 mm. | |
Min. Turning Radius | 5.4 m. | |
Weight | 1.523 kg. | |
Luggage Room Capacity | 435 L. | |
| |
---|
Drive Type | Front motor, Front drive | |
| |
---|
Tire Size | 215 / 50 - 17R -91V | |
Wheel Size | Alloy 17 x 6.5 J | |
| |
---|
Code | EM57 | |
Type | AC3 Synchronous | |
Max. Power | 110 kw. (150 PS.) / 3283 - 9795 rpm. | |
Max. Torque | 320 N-m. (32.6 kg-m.) / 0-3283 rpm. | |
CO2 | 0 | |
| |
---|
Type | Single speed gear reduction | |
| |
---|
Battery Charging CApacity (Double Speed Charge) | 6.6 kWh. | |
EVSE Cable Spec | Cable 6.0m. , Plug E/F. , Connector IEC Type2 | |
| |
---|
System | Power assisted electric power steering system | |
| |
---|
Front | Ventilated Disc | |
Rear | Disc | |
| |
---|
Front | Independent MacPherson Strut, coil springs | |
Rear | Torsion beam, coil springs | |
| |
---|
Outside door handle | Fr. Rr. Chrome | |
Headlamp | LED with DTRL | |
Front fog lamp | Yes | |
Headlamp auto | Yes | |
LED headlamp | Yes | |
Variable Intermittent front wiper with speed sensor | Yes | |
Rear wiper with intermittent & washer | Yes | |
Roof colour door mirror / Electric adjusting and folding door mirror | Yes | |
Rear defogger with timer | Yes | |
| |
---|
Interior colour | Black | |
Interior decoration | Door handle chrome | |
Seat material | Leather | |
Steering wheel | Leather wrap | |
Tilt Steering | Yes | |
Cruise control | Yes | |
Central door lock | Yes | |
Power window with Driver anti-jam protection and auto-up down | Yes | |
Driver seat adjustment (slide & reclining & height) | Yes | |
Assist seat adjustment (slide & reclining) | Yes | |
Rear headrest 3: separate & 1-way adjustable | Yes | |
Multi information meter: Odd trip & energy level | Yes | |
Multi information meter: Battery temp. gauge | Yes | |
Multi information meter - Drive computer: Avg. energy consumption & autonymy range | Yes | |
Multi information meter - Drive computer: Outside temp. | Yes | |
Multi information meter - Drive computer: Charging time information | Yes | |
Multi information meter - Drive computer: Time charge & HVAC information | Yes | |
Front sun visors with mirror and driver side card holder | Yes | |
Map lamp & Room lamp | Yes | |
Intelligent key with immobilizer | Yes | |
Push motor start button | Yes | |
Power outler: 12V | Yes | |
e-Pedal with Regenerate function (1-Pedal) | Yes | |
| |
---|
Dual SRS airbags | Yes | |
Side airbags | Yes | |
Curtain airbags | Yes | |
FCW (Forward Collision Warning) | Yes | |
FEB (Forward Emergency Braking) | Yes | |
ITC (Intelligent Trace Control) | Yes | |
VDC (Vehicle Dynamic Control) | Yes | |
HSA (Hill Start Assist) | Yes | |
ABS + EBD + BA | Yes | |
Front seatbelt: Driver side (3 points ELR with Double pretensioner & load limiter) | Yes | |
Front seatbelt: Assist side (3 points ELR with single pretensioner & load limiter) | Yes | |
Rear Seatbelt: 3 points ELR x 3 set with pretensioner & load limiter | Yes | |
Front seatbelt shoulder adjustment | Yes | |
IAVM (Intelligent Around View Monitor) | Yes | |
MOD (Moving Object Detection) | Yes | |
DAA (Driver Attention Alert) | Yes | |
E-PKB (Electronic Parking Brake) | Yes | |
LED high mount stop lamp | Yes | |
| |
---|
Roof antenna | Yes | |
AIVI Display audio 8": Touch screen | Yes | |
AIVI Display audio 8": Voice Command | Yes | |
AIVI Display audio 8": Apple CarPlay & Android Auto | Yes | |
AIVI Display audio 8": AM/FM | Yes | |
Bluetooth | Yes | |
Speakers | 4 | |
| |
---|
Type of battery | Lithium Ion | |
Capacity | 40 kWh | |
Apa yang ingin anda lakukan?